CloudByte Flow is the only Kanban tool that measures your team's true active lead time — not due dates, not wall-clock time, but actual working time with pause tracking built in. Trello, Asana, and Monday genuinely can't say that.
Built for developers, designers, and product teams who care about flow state as much as task state.
The big tools do everything passably. Flow does Kanban with active lead time tracking unlike anything else on the market.
| Feature | Trellofrom $5/user/mo | Asanafrom $10.99/user/mo | Mondayfrom $9/user/mo | ClickUpfrom $7/user/mo | CloudByte Flowfrom $5.99/mo flat |
|---|---|---|---|---|---|
| ⏱ Lead Time & Time Intelligence | |||||
| Active lead time trackingMeasures actual working time, not wall-clock | ✕ | ✕ | ✕ | ✕ | ✓ Core feature |
| Per-task live timer on cardTicking clock visible without opening task | ✕ | ✕ | ~ Add-on only | ~ Global timer | ✓ Every card |
| Pause & resume task timerWith mandatory reason capture | ✕ | ✕ | ✕ | ✕ | ✓ + reason log |
| Pause audit log per taskFull history of every pause with timestamps | ✕ | ✕ | ✕ | ✕ | ✓ Built-in |
| Blocked time excluded from lead timeDependencies don't penalise your team's metrics | ✕ | ✕ | ✕ | ✕ | ✓ Automatic |
| Lead time benchmark & flaggingSet target; cards turn red when exceeded | ✕ | ✕ | ✕ | ✕ | ✓ Business |
| 📋 Kanban Core | |||||
| Kanban board view | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom columns / statusesRename, reorder, add or remove stages | ✓ | ~ Paid only | ✓ | ✓ | ✓ Business |
| Task dependenciesBlock forward movement until blockers resolve | ✕ | ~ Paid only | ~ Paid only | ✓ | ✓ Business |
| Task priority levels | ~ Via labels | ✓ | ✓ | ✓ | ✓ |
| Completion criteria / checklistSub-items with progress bar on card | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tags & colour labels | ✓ | ✓ | ✓ | ✓ | ✓ |
| 📊 Analytics & Reporting | |||||
| Throughput & cycle time dashboard | ✕ | ~ Premium+ | ~ Pro+ | ~ Business+ | ✓ Pro+ |
| Median & average lead time analytics | ✕ | ✕ | ✕ | ~ Custom dashboards | ✓ First-class |
| Team velocity reportPer-member completions + sparkline trends | ✕ | ~ Workload view only | ~ Dashboard widget | ~ Custom build | ✓ Business |
| Export to Excel / CSV | ~ Power-Up | ~ Paid only | ✓ | ✓ | ✓ Free tier |
| 👥 Collaboration | |||||
| Board sharing & multi-user | ✓ | ✓ | ✓ | ✓ | ✓ Pro+ |
| Task assignment to members | ✓ | ✓ | ✓ | ✓ | ✓ Business |
| Real-time sync across users | ✓ | ✓ | ✓ | ✓ | ✓ |
| Per-task notes / comments | ✓ | ✓ | ✓ | ✓ | ✓ |
| 🤖 AI & Automation | |||||
| Built-in AI assistant | ~ Premium+ add-on | ~ Paid tiers | ~ Paid tiers | ~ All plans | ✓ Pro+ |
| Workflow automation rules | ~ Butler (limited free) | ✓ Paid | ✓ Paid | ✓ | Roadmap |
| 💰 Pricing & Access | |||||
| Pricing model | Per user/mo | Per user/mo | Per user/mo (3 seat min) |
Per user/mo | Flat per board |
| Free tier boards | 10 boards | Unlimited* | 1 board | Unlimited* | 3 boards |
| Cost for small team (5 users, paid) | ~$25–50/mo | ~$55–125/mo | ~$45–70/mo | ~$35–60/mo | $5.99–15.99/mo flat |
| Multiple project viewsTimeline, Gantt, Calendar, List etc. | ~ Premium only | ~ Paid tiers | ✓ Paid | ✓ | Kanban-focused |
* Free tiers have significant feature restrictions. Pricing verified March 2026. "~" = partial or add-on required. Flow Business = $15.99/mo flat regardless of team size. † Collaborators must hold at least a Pro account to edit on shared boards; Free-tier users can view only.
Start free. Upgrade when your team grows. Cancel any time — no questions asked.